STRIP Bürsten:
Linear-Streifenbürsten




Hauptanwendungen
- Lärmschutz
- Wärmedämmung
- Barriere für Insekten und Nagetiere
- Schlieβung industrieller Türen
- Maschinenschutz
- Dosierung von Verpackungen
Vorteile der Streifenbürste
- Einfache und béqueme Montage
- Breite Palette von Standardmodellen
- Unabhängig voneinander verfügbar
Streifenbürsten und Profile


Streifenbürsten-Sortiment
| Profil a x b | Gesamthöhe c | Durchmesser Faser | Länge in mm |
|---|---|---|---|
| 4 x 4 | 19 | 0,15 | 3.000 |
| 4 x 4 | 32 | 0,20 | 3.000 |
| 4 x 4 | 38 | 0,20 | 3.000 |
| Profil a x b | Gesamthöhe c | Durchmesser Faser | Länge in mm |
|---|---|---|---|
| 5 x 5 | 20 | 0,15 | 3.000 |
| 5 x 5 | 30 | 0,20 | 3.000 |
| 5 x 5 | 40 | 0,20 | 3.000 |
| 5 x 5 | 50 | 0,20 | 3.000 |
| 5 x 5 | 67 | 0,30 | 3.000 |
| 5 x 5 | 80 | 0,30 | 3.000 |
| 5 x 5 | 90 | 0,30 | 3.000 |
| Profil a x bc | Gesamthöhe | Durchmesser Faser | Länge in mm |
|---|---|---|---|
| 8 x 8 | 50 | 0,30 | 3.000 |
| 8 x 8 | 60 | 0,30 | 3.000 |
| 8 x 8 | 76 | 0,30 | 3.000 |
| 8 x 8 | 115 | 0,50 | 3.000 |
| 8 x 8 | 130 | 0,70 | 3.000 |
| 8 x 8 | 170 | 1,00 | 3.000 |
| 8 x 8 | 230 | 1,00 | 3.000 |
Auch andere Maβe sind anfragbar


Profil-Sortiment
| Model | c | d | e |
|---|---|---|---|
| h4 | 15 | 8 | 7 |
| f4 | 16 | 9 | 8 |
| Model | c | d | e |
|---|---|---|---|
| h5 | 25 | 16 | 8,1 |
| f4 | 25 | 16,9 | 8,1 |
| Model | c | d | e |
|---|---|---|---|
| h8 | 50 | 35,5 | 13,5 |
| f8 | 50 | 36,5 | 13,5 |
Auch andere Maβe sind anfragbar







