STRIP Brushes:
Lineal Brushes




Principal applications
- Acoustic insulation
- Thermal insulation
- Barrier for insects and rodents
- Enclosure of industrial doors
- Machine protection
- Dosing in packaging
Advantages of the Strip brushes
- Easy and comfortable assembly
- Wide range of standard models
- Available independently, strip brushes and or profiles
Brushes and Profiles


Range of strip brushes
| Profile a x b | Total height c | ø Fibres | Length in mm. |
|---|---|---|---|
| 4 x 4 | 19 | 0,15 | 3.000 |
| 4 x 4 | 32 | 0,20 | 3.000 |
| 4 x 4 | 38 | 0,20 | 3.000 |
| Profile a x b | Total height c | ø Fibres | Length in mm. |
|---|---|---|---|
| 5 x 5 | 20 | 0,15 | 3.000 |
| 5 x 5 | 30 | 0,20 | 3.000 |
| 5 x 5 | 40 | 0,20 | 3.000 |
| 5 x 5 | 50 | 0,20 | 3.000 |
| 5 x 5 | 67 | 0,30 | 3.000 |
| 5 x 5 | 80 | 0,30 | 3.000 |
| 5 x 5 | 90 | 0,30 | 3.000 |
| Profile a x bc | Total height c | ø Fibres | Length in mm. |
|---|---|---|---|
| 8 x 8 | 50 | 0,30 | 3.000 |
| 8 x 8 | 60 | 0,30 | 3.000 |
| 8 x 8 | 76 | 0,30 | 3.000 |
| 8 x 8 | 115 | 0,50 | 3.000 |
| 8 x 8 | 130 | 0,70 | 3.000 |
| 8 x 8 | 170 | 1,00 | 3.000 |
| 8 x 8 | 230 | 1,00 | 3.000 |
Other measurements on request


Range of profiles
| Model | c | d | e |
|---|---|---|---|
| h4 | 15 | 8 | 7 |
| f4 | 16 | 9 | 8 |
| Model | c | d | e |
|---|---|---|---|
| h5 | 25 | 16 | 8,1 |
| f4 | 25 | 16,9 | 8,1 |
| Model | c | d | e |
|---|---|---|---|
| h8 | 50 | 35,5 | 13,5 |
| f8 | 50 | 36,5 | 13,5 |
Other measurements on request







