Brushes for industry:
CMD System Modular Brushes
Choose the one that suits you best or let our technical specialists advise you.
The cylinder construction using CMD System modular segments allows you to configure your cylinder brush for installation in a very short time and without the need to sleeve the shaft with a complete part.
The traction between modules is carried out by means of an ingenious system of double body reducers adaptable to the majority of existing diameters. Once the number of modules has been selected to cover the desired surface area, they are fixed to the shaft with 3 stainless steel m6 studs.
This system allows a single module to be changed if necessary, when it has suffered an accident or greater wear than the rest, without the need to change the whole assembly.
The low tolerance in the adjustment of the materials with which the bases are injected means that there is no risk of fatigue or wear due to friction between them. The correct distribution of the tufts ensures the success in the work to be carried out.
Module detail:


Reducer for internal ø F:


Closing terminal:




A.
Distribution 1
Traditional staggered


B.
Distribution 2
Helical
Standard range of CMD-System modular cylindrical brushes
CMD080
ø base (a) | Fibre | Fibre Colour (1) | Density (2) | ø Available exterior | ø Available interior f |
---|---|---|---|---|---|
80 | PA ø 0,20 | B-A | N-E-ME | 100 / 120 / 140 | 20-25-30-35-40-45-50 |
80 | PA ø 0,30 | N | N-E-ME | 100 / 120 / 150 | 20-25-30-35-40-45-50 |
80 | PA ø 0,40 | B | N-E-ME | 120 / 150 / 170 | 20-25-30-35-40-45-50 |
80 | PA ø 0,50 | B-A | N-E-ME | 140 / 160 / 180 | 20-25-30-35-40-45-50 |
80 | PA ø 0,60 | N | N-E-ME | 150 / 180 / 200 | 20-25-30-35-40-45-50 |
80 | PA ø 0,80 | B-N | N-E | 160 / 180 / 200 | 20-25-30-35-40-45-50 |
80 | PA ø 1,00 | B-A | N-E | 180 / 200 / 250 | 20-25-30-35-40-45-50 |
80 | Cua de cavall | Natural | E-ME | 140 / 180 / 200 | 20-25-30-35-40-45-50 |
CMD095
ø base (a) | Fibre | Fibre Colour (1) | Density (2) | ø Available exterior | ø Available interior f |
---|---|---|---|---|---|
95 | PA ø 0,20 | B-A | N-E-ME | 120 / 150 | 25-30-35-40-45-50 |
95 | PA ø 0,30 | Negre | N-E-ME | 120 / 150 / 170 | 25-30-35-40-45-50 |
95 | PA ø 0,40 | B | N-E-ME | 140 / 160 / 180 | 25-30-35-40-45-50 |
95 | PA ø 0,50 | B-A | N-E-ME | 140 / 160 / 180 | 25-30-35-40-45-50 |
95 | PA ø 0,60 | N | N-E-ME | 150 / 180 / 200 | 25-30-35-40-45-50 |
95 | PA ø 0,80 | B-N | N-E-ME | 160 / 180 / 200 | 25-30-35-40-45-50 |
95 | PA ø 1,00 | B-A | N-E-ME | 180 / 200 / 250 | 25-30-35-40-45-50 |
95 | PA ø 1,50 | B | N-E-ME | 200 / 250 / 280 | 25-30-35-40-45-50 |
95 | Cua de cavall | Natural | E-ME | 140 / 180 / 200 | 25-30-35-40-45-50 |
CMD110
ø base (a) | Fibre | Fibre Colour (1) | Density (2) | ø Available exterior | ø Available interior f |
---|---|---|---|---|---|
110 | PA ø 0,20 | B-A | N-E-ME | 150 / 180 / 210 | 50-60-80-90 |
110 | PA ø 0,30 | Negre | N-E-ME | 150 / 180 / 210 | 50-60-80-90 |
110 | PA ø 0,50 | B-A | N-E-ME | 140 / 160 / 180 | 50-60-80-90 |
110 | PA ø 0,60 | N | N-E-ME | 150 / 180 / 200 | 50-60-80-90 |
110 | PA ø 0,80 | B-N | N-E | 160 / 180 / 200 | 50-60-80-90 |
110 | PA ø 1,00 | B-A | N-E | 180 / 200 / 250 | 50-60-80-90 |
110 | PA ø 1,50 | B-A | N-E | 180 / 200 / 250 | 50-60-80-90 |
110 | PA ø 1,00 | B | N-E | 180 / 200 / 250 | 50-60-80-90 |
110 | Cua de cavall | Natural | E-ME | 160 / 200 / 250 | 50-60-80-90 |
(1) Fibre colour: W: WHITE, B: BLACK, BL: BLUE. Other fibres available: Tampico, Natural bristle, Brass, Steel, PA Abrasive CSI…
(2) Densities: N: normal, E: coarse, ME: very coarse.
Table of densities:











