Brushes for industry:
Manual brushes and tube cleaners


1.
For use in cleaning and polishing work on all kinds of surfaces.
2.
Range of standardised models with a multitude of fibres available for any application.
3.
Permanent stock and 24-48 h service.
4.
Per a altres mides, consulteu-nos directament
Manual brushes and tube cleaners for Industry


MMV132
Main uses
Leather treatment, rust cleaning and spark plug cleaning.


MMV180
Main uses
Leather and footwear industry


MMV230
Main uses
Polishing of precious metals, jewellery and goldsmiths’ work


MMV132
Code | L | A | B | S | H | Fiber / Ø | Emb. | Delivery |
---|---|---|---|---|---|---|---|---|
MMV132015LL00 | 132 | 15 | 8,5 | 40 | 15 | Brass Ø 0,15 Wd. | 48u | Stock |
MMV13215AC00 | 132 | 15 | 8,5 | 40 | 15 | Steel Ø 0,15 Wd. | 48u | Stock |
MMV13215PA00 | 132 | 15 | 8,5 | 40 | 15 | PA 6.6 Ø 0,40 Smooth white | 48u | Stock |
MMV13215AI00 | 132 | 15 | 8,5 | 40 | 15 | Stainless steel inox Ø 0,15 Wd. | 48u | 3 weeks. |
MMV13215PN01 | 132 | 15 | 8,5 | 40 | 15 | Horsehair | 48u | 3 weeks. |
Body material: Polypropylene (PP) red colour


MMV180
Code | L | A | B | S | H | Fibre / Ø | Emb. | Delivery |
---|---|---|---|---|---|---|---|---|
MMV18012PN01 | 180 | 10 | 12,0 | 45 | 30 | Black bristle | 48u | Stock |
MMV18012PN02 | 180 | 10 | 12,0 | 45 | 30 | Horsehair | 48u | Stock |
MMV18012PA01 | 180 | 10 | 12,0 | 45 | 30 | PA 6.6. Ø 0,40 Smooth white | 48u | Stock |
MMV18012LA00 | 180 | 10 | 12,0 | 45 | 30 | Brass ø 0,15 Wd. | 48u | Stock |
Body material: Polypropylene (PP) red colour


MMV230
Code | L | A | B | S | H | Fibre / Ø | Emb. | Delivery |
---|---|---|---|---|---|---|---|---|
*MMV23019LA00 | 230 | 19,5 | 9,0 | 105 | 15 | Brass ø 0,15 Wd. | 24u | Stock |
*MMV23019PN00 | 230 | 19,5 | 9,0 | 105 | 15 | Horsehair | 24u | Stock |
**MMV23024LA00 | 230 | 19,5 | 9,0 | 105 | 15 | Brass ø 0,15 Wd. white | 24u | Stock |
**MMV23024PN00 | 230 | 19,5 | 9,0 | 105 | 15 | Horsehair | 24u | Stock |
Body material: beechwood
(*) 4 rows
(**) 5 rows