BRUSHES FOR STREET CLEANING
RING BRUSH


PLP rings, metal base
Box of 25
Model | Ø (mm) | Reference |
---|---|---|
SCARAB | 110×320 | GEN0020 |
SEMAT | 127×320 | GEN0021 |
FAUN | 127×380 | GEN0131 |
FAUN | 127×400 | GEN0145 |
M.O.P. | 127×500 | GEN0022 |
M.O.P. | 127×550 | GEN0023 |
M.O.P. | 127×630 | GEN0134 |
BOBCAT | 160×550 | GEN0024 |
M.O.P. | 178×600 | GEN0027 |
M.O.P. | 178×700 | GEN0060 |
TERRACO | 210×560 | GEN0028 |
LEBRERO | 210×740 | GEN0029 |
E. PELICAN | 235×940 | GEN0030 |
M.O.P. | 254×700 | GEN0135 |
M.O.P. | 254×800 | GEN0279 |
ELGUIN | 254×940 | GEN0146 |


Steel rings, metal base
Boxes of 25 or 30 units
Model | Ø (mm) | Reference |
---|---|---|
SCARAB | 110×320 | GEN0065 |
M.O.P. | 127×550 | GEN0033 |
BOBCAT | 160×550 | GEN0067 |
M.O.P. | 178×600 | GEN0034 |
M.O.P. | 178×700 | GEN0110 |
TERRACO | 210×560 | GEN0035 |
LEBRERO | 210×740 | GEN0036 |
E. PELICAN | 235×940 | GEN0209 |
M.O.P. | 254×700 | GEN0165 |
ELGUIN | 254×940 | GEN0149 |


Nylon hoops, plastic base
50mm. Thick
Model | Ø (mm) | Reference |
---|---|---|
SCARAB | 110×320 | GEN0080 |
SCARAB | 110×400 | GEN0142 |
SEMAT | 127×330 | GEN0081 |
FAUN | 127×400 | GEN0093 |
PIQUERSA | 127×480 | GEN0079 |
PIQUERSA (15 pales) |
127×480 | GEN0031 |
M.O.P. | 127×550 | GEN0119 |
BOBCAT | 160×560 | GEN0069 |
M.O.P. | 178×600 | GEN0238 |
Nylon hoops, plastic base
50mm. Thick
Model | Ø (mm) | Reference |
---|---|---|
NYLON SEMAT | 127×330 | GEN0082 |
NYLON PIQUERSA | 127×480 | GEN0077 |
NYLON PIQUERSA (15 pales) |
127×480 | GEN0230 |
Specially manufactured from polyester, plastic base
50mm. thick
Model | Ø (mm) | Reference |
---|---|---|
SCARAB (base 15mm) |
110×320 | GEN0001 |
SCARAB | 110×400 | GEN0142 |
SCARAB | 127×330 | GEN0081 |
SCARAB (base 15mm) |
127×400 | GEN0093 |
FAUN | 127×480 | GEN0079 |
M.O.P. | 127×480 | GEN0031 |
M.O.P. | 127×550 | GEN0119 |
30mm plastic spacers, available from stock
50mm. thick
Ø (mm) | Reference |
---|---|
ø 110 | GEN0037 |
ø 127 | GEN0038 |
ø 160 | GEN0039 |
ø 178 | GEN0089 |
ø 210 | GEN0041 |
ø 254 | GEN0068 |